Search WorldAudit Democracy and human rights in the news Democracy statistics Publisher's Overview Home Regional information
home > democracy audit > democracy table December 2012


Political Rights

Civil Liberties
Press Freedom
Rule of Law
Corruption
Human Rights
Methodology

Economic Freedom Table

Excel Version

210 Countries

 

LATIN AMERICA
Uruguay 17
Chile 20
Costa Rica 23
Panama 36
Jamaica 40
Trinidad & Tobago 42
Brazil 50
El Salvador 53
Peru 55
Bolivia 59
Argentina 61
Dominican Republic 67
Ecuador 68
Mexico 69
Paraguay 70
Colombia 84
Nicaragua 86
Guatemala 97
Haiti 103
Honduras 110
Cuba 121
Venezuela 134
Belize n/a
Guyana n/a
Suriname n/a

 

African Union

Mauritius 32
Ghana 35
Botswana 38
Namibia 41
Mali 43
South Africa 44
Benin 49
Lesotho 54
Tanzania 60
Sierra Leone 63
Senegal 66
Burkina Faso  75
Tunisia 78
Mozambique 79
Niger 83
Liberia 84
Mauritania 87
Malawi 89
Nigeria 89
Zambia 89
Kenya 94
Egypt 94
Algeria  98
Uganda 98
Congo (Dem Rep) 101
Rwanda 101
Madagascar 103
Guinea-Bissau 107
Gabon 111
Central African Republic 112
Guinea 114
Togo 115
Libya 115
Cote d'Ivoire 118
Cameroon 120
Angola 122
Gambia (The) 125
Ethiopia 126
Burundi 129
Chad 133
Zimbabwe  136
Congo (Rep) 138
Sudan 144
Eritrea 145
Somalia 147

Country

Democracy Rank

Press Freedom Rank

Corruption Rank

Finland 1 1 1
Sweden 2 1 4
Denmark 2 5 1
Norway 4 1 7
Switzerland 5 5 6
New Zealand 6 9 1
Netherlands 7 5 9
Canada 8 15 9
Australia 9 18 7
Belgium 9 4 12
Germany 11 9 11
United States 12 12 15
Ireland 13 8 19
United Kingdom 13 18 13
Austria 15 18 19
France 16 24 18
Estonia 17 12 24
Uruguay 17 31 16
Portugal 17 9 25
Chile 20 38 16
Spain 20 24 22
Slovenia 22 27 27
Costa Rica 23 15 34
Poland 24 27 30
Lithuania 25 23 34
Czech Republic 26 15 38
Slovakia 27 18 46
Italy 28 41 56
below are the 9 countries in division 2

Country

Democracy Rank

Press Freedom Rank

Corruption Rank

Japan 29 22 13
Taiwan 30 27 27
Israel 31 36 29
Mauritius 32 35 31
Korea, South 33 39 32
Hungary 34 45 33
Ghana 35 34 48
Croatia 36 49 46
Panama 36 59 65
below are the 33 countries in division 3

Country

Democracy Rank

Press Freedom Rank

Corruption Rank

Botswana 38 49 22
Latvia 39 32 38
Jamaica 40 12 65
Namibia 41 39 42
Trinidad and Tobago 42 27 61
Mali 43 24 84
South Africa 44 42 53
Greece 45 36 74
Bulgaria 46 45 58
Serbia 47 44 61
Romania 48 52 50
Benin 49 42 74
India 50 47 74
Brazil 50 57 53
Mongolia 50 47 74
El Salvador 53 49 65
Lesotho 54 62 48
Peru 55 57 65
Turkey 55 80 38
Philippines 57 54 84
Macedonia 58 78 53
Bolivia 59 60 84
Tanzania 60 62 81
Argentina 61 68 81
Indonesia 62 62 95
Moldova 63 78 74
Sierra Leone 63 62 100
Albania 63 71 91
Senegal 66 80 74
Dominican Republic 67 52 95
Ecuador 68 89 95
Mexico 69 99 84
Paraguay 70 92 125
below are the 80 countries in division 4 

Country

Democracy Rank

Press Freedom Rank

Corruption Rank

Singapore 71 110 5
Bhutan 72 89 25
Georgia 73 74 37
Papua New Guinea 74 32 125
United Arab Emirates 75 120 21
Burkina Faso 75 54 65
Bosnia and Herzegovina 77 61 56
Tunisia 78 71 58
Mozambique 79 56 100
Kuwait 80 85 50
Malaysia 81 104 38
Jordan 82 104 42
Niger 83 62 91
Colombia 84 80 74
Liberia 84 92 58
Nicaragua 86 62 107
Lebanon 87 71 105
Mauritania 87 74 100
Malawi 89 92 70
Thailand 89 92 70
Nigeria 89 68 114
Zambia 89 92 70
Oman 93 119 45
Egypt 94 85 95
Kenya 94 74 114
Bangladesh 96 74 119
Guatemala 97 92 91
Uganda 98 85 107
Algeria 98 99 84
Nepal 98 80 114
Congo, Republic of the 101 80 135
Rwanda 101 134 36

Haiti

103 68 139
Madagascar 103 104 95
Morocco 103 112 70
Armenia 103 109 84
Sri Lanka 107 120 61
Guinea-Bissau 107 85 125
Ukraine 109 91 119
Honduras 110 99 110
Gabon 111 117 81
Central African Republic 112 99 119
Pakistan 112 104 114
Guinea 114 99 129
Libya 115 92 135
Togo 115 114 105
Saudi Arabia 117 137 53
Cote d'Ivoire 118 117 107
Cambodia 118 104 132
Cameroon 120 112 119
Cuba 121 144 42
Kyrgyzstan 122 114 129
Angola 122 110 132
China 124 141 61
Gambia, The 125 131 84
Ethiopia 126 131 91
Iraq 127 114 143
Russia 128 128 110
Kazakstan 129 131 110
Vietnam 129 137 100
Azerbaijan 129 128 114
Burundi 129 120 139
Chad 133 124 139
Venezuela 134 125 139
Tajikistan 134 127 132
Yemen 136 135 131
Zimbabwe 136 128 138

Dem. Rep. of the Congo

138 135 119
Belarus 138 146 100
Laos 140 137 135
Syria 140 143 119
Afghanistan 142 123 148
Iran 142 145 110
Sudan 144 126 147
Eritrea 145 147 125
Myanmar 146 141 146
Somalia 147 137 148
Uzbekistan 148 148 144
Turkmenistan 149 149 144
Korea, North 150 150 148
 
About us Audits Countries Help Home News Search Store

Copyright © 2001 World Audit. All rights reserved.
Contact:editor@worldaudit.org

 

 

World Democracy rankings for
certain groupings.

Finland 1
Sweden 2
Denmark 2
Norway 4
New Zealand 6
Netherlands 7
Canada 8
Australia 9
Belgium 9
Germany 11
United States 12
United Kingdom 13
Austria 15
France 16
Portugal 17
Spain 20
Poland 24
Czech Republic 26
Japan 29
Korea, South 33
Italy 33
Hungary 34
Greece 36
Turkey 55
Bolivia 59
Mexico 69
OECD


Finland 1
Sweden 2
Denmark 2
Netherlands 7
Belgium 9
Germany 11
Ireland 13
United Kingdom 13
Austria 15
France 16
Estonia 17
Portugal 17
Spain 20
Slovenia 22
Poland 24
Lithuania 25
Czech Republic 26
Slovakia 27
Italy 28
Hungary 34
Latvia 39
Greece 45
Bulgaria 46
Romania 48
Cyprus n/a
Malta n/a
EU

 

Denmark 2
Norway 4
Netherlands 7
Canada 8
Belgium 9
Germany 11
United States 12
United Kingdom 13
France 16
Portugal 17
Spain 20
Poland 24
Czech Republic 26
Italy 28
Hungary 34
Greece 45
Turkey 55
Iceland n/a
Luxembourg n/a
NATO


Canada 8
Germany 11
United States 12
United Kingdom 13
France 16
Italy 28
Japan 29
Russia 128
G8


Philippines 57
Indonesia 62
Singapore 71
Malaysia 81
Thailand 89
Vietnam 129
Laos 140
Myanmar 146
ASEAN


New Zealand 6
Canada 8
Australia 9
United States 12
Chile 20
Japan 29
Korea, South 33
Philippines 57
Indonesia 62
Mexico 69
Singapore 71
Papua New Guinea 74
Malaysia 81
Thailand 89
China 124
APEC
United Arab Emirates 75
Kuwait 80
Jordan 82
Lebanon 87
Mauritania             87
Tunisia 78
Oman 93
Egypt 94
Algeria 98
Morocco 103
Libya 115
Saudi Arabia 117
Iraq 127
Yemen 136
Syria 140
Sudan 144
Somalia 147

 

Arab League